Program Outline
| Semester 1 Courses | Credit Hours |
| GE101 Success Strategies | 1 |
| HM110 Introduction to Patient Care | 2 |
| PY110 Workplace Psychology | 3 |
| HM101 Intro. to Health Info. Technology | 2 |
| MH101 Applied Business Math | 3 |
| HM140 Medical Terminology | 3 |
| Total: 14 | |
| Semester 2 Courses | Credit Hours |
| CS101, CS102 or CS103 Computer Applications | 3 |
| SC150 Anatomy and Physiology I | 1 |
| SC155 Anatomy and Physiology II | 3 |
| EN110 Business Communications | 3 |
| HM160 Medical Office and Records Management | 3 |
| HM165 Electronic Health Records | 1 |
| HM125 Billing for Reimbursement | 3 | Total: 17 |
| Semester 3 Courses | Credit Hours |
| SC160 Pathology and Disease Processes | 3 |
| EN200 Interpersonal Communication | 3 |
| SC130 Health and Wellness | 3 |
| HM205 Laboratory Techniques | 3 |
| HM215 Clinical Skills | 3 |
| Total: 15 | |
| Semester 4 Courses | Credit Hours |
| HM245 Diagnostic Coding | 3 |
| HM270 Procedural Coding | 3 |
| GE200 Career Development Strategies | 2 |
| HM200 Pharmacology | 3 |
| HM290 Law and Ethics for the Healthcare Professional | 3 |
| Total: 14 |