Program Outline
| Semester 1 Courses | Credit Hours |
| GE101 Success Strategies | 1 |
| BS100 Business Fundamentals | 3 |
| PY110 Workplace Psychology | 3 |
| MH101 Applied Business Math | 3 |
| CS101, CS102 or CS103 Computer Applications | 3 |
| AC101 Introduction to Accounting I | 3 |
| Total: 16 | |
| Semester 2 Courses | Credit Hours |
| BS120 Introduction to Management | 3 |
| EN110 Business Communications | 3 |
| BS150 Human Resources Management | 3 |
| BS170 Presentation Skills | 3 |
| AC201 Introduction to Accounting II | 3 |
| Total: 15 | |
| Semester 3 Courses | Credit Hours |
| BS140 The Economics of Business | 4 |
| BS200 Business Law and Ethics | 3 |
| AC210 Managerial Accounting | 3 |
| AC220 Computerized Accounting | 3 |
| AC240 Finance | 3 |
| Total: 16 | |
| Semester 4 Courses | Credit Hours |
| GE200 Career Development Strategies | 2 |
| BS210 Small Business Management | 3 |
| BS240 Entrepreneurship | 3 |
| AC280 Tax Preparation | 4 |
| AC299 Accounting Practicum | 2 |
| Total: 14 |